| Crop | Stage | Frequency (days) | Amount (mm/application) | Critical? |
| Maize | Germination (week 0–1) | 3–4 | 25–30 | YES |
| Maize | Vegetative (week 2–6) | 5–7 | 25–30 | No |
| Maize | Tasselling / Silking (week 6–8) | 4–5 | 30–35 | CRITICAL |
| Maize | Grain Fill (week 8–12) | 5–6 | 30–36 | YES |
| Maize | Drying / Maturity (week 12+) | stop 2 wks before harvest | — | No |
| Rice | Germination (week 0–1) | 3–4 | 20–25 | YES |
| Rice | Tillering (week 2–4) | 5–7 | 20–25 | No |
| Rice | Booting/Heading (week 5–9) | 4–5 | 25–30 | CRITICAL |
| Rice | Grain Fill (week 10–13) | 5–6 | 20–25 | YES |
| Beans | Germination (week 0–1) | 5–7 | 15–20 | YES |
| Beans | Vegetative (week 2–4) | 5–7 | 20 | No |
| Beans | Flowering (week 4–5) | 4–5 | 20–25 | CRITICAL |
| Beans | Pod Fill (week 6–8) | 5–6 | 20–25 | YES |
| | | | |
| FERTILIZER GUIDE — BY CROP |
| Crop | Application | Timing | Fertilizer | Rate (kg/acre) |
| Maize | Basal | At planting | 23:21:0+4S or DAP | 100–125 |
| Maize | 1st Top-dress | Day 21 (V3–V4) | CAN or Urea | 50 |
| Maize | 2nd Top-dress | V6 stage (day 35–40) | CAN or Urea | 50 |
| Rice | Basal | At planting | DAP (18:46:0) | 50 |
| Rice | 1st Top-dress | Day 21 (tillering) | CAN or Urea | 40 |
| Rice | 2nd Top-dress | Panicle initiation | Urea | 40 |
| Beans | Basal | At planting | DAP (18:46:0) | 50 |
| Beans | Foliar feed | Flowering (week 4–5) | Micronutrients B, Mo | As per label |
| | | | |
| Note: Fertilizer rates are general guidelines for Malawi conditions. Always confirm with a soil test. Contact Seed Co Agronomist for site-specific recommendations. Toll Free: 2027. |