Article Prepared: By Chisomo Dzimbiri
As the temperature drops and the days grow shorter, winter ushers in a unique variety of vegetables that are not only hearty and delicious but also packed with essential nutrients. Winter vegetables thrive in cooler climates, offering a fresh bounty that supports health and immunity during the coldest months. Seed Co, a leader in innovative agricultural solutions, offers a wide range of vegetable seed varieties specifically adapted to winter growing conditions, helping farmers to achieve nutritional and business goals.
Winter vegetables are crops that grow well in cool weather, many of which can even withstand frost. These vegetables are typically sown in late summer or early fall and harvested throughout the winter season. Some become sweeter after a frost due to the conversion of starches into sugars, which enhances their flavor.
Here are some of the most popular and nutritious vegetables available in winter:
At Seed Co we have many Vegetable Varieties that grows well in winter season. Below is the list
Fig 1.1: Crops that can be grown in winter season
Crop | Varieties | |
OPV | Hybrid | |
Cabbage | Drum head | Majesty F1, Marcanta F1 |
Tomato | Tengeru 97, | Oasis F1, Candela F1, Alambra F1, Daisy F1, Akela F1, Amul F1, HTX14 F1 |
Onion | Red Creole, Texas Grano | Neptune F1, Elad F1 |
Mustard | Broad leaf, Tsunga | |
Chinese cabbage | Machihilli | |
Rape | Rampart, | |
Kale | Chomoulier | |
Lettuce | Great lakes | Saula, Iceberge |
Broccoli | Calibriese | Cigno F1 |
Cauliflower | Nevada F1 | |
Beet root | ||
Swiss Chard | Spinach | |
Carrot | Kuroda and Nantes | |
Indigenous vegetables | Amaranthus | |
Maize | MH43A |
GENERAL AGRONOMY
Crop | Seeds/kg = | Seeds/g = | Seeds/ha | Sowing Depth (cm) | In-row spacing (cm) | Row spacing (cm) | Yield (t/ha) | Days to maturity |
Rape | 250,000 | 250-300 | 200g | 0.5-0.5 | 25-50 | 45-60 | 15-20 | 30 |
Cabbage | 300,000 | 190-300 | 100g | 0.5-1.5 | 40-70 | 60-90 | 130-150 | 90-120 |
Onion | 290,000 | 250-380 | 4Kg | 1.5 | 5-10 | 10-20 | 40-70 | 90-210 |
Lettuce | 850,000 | 600-1200 | 150g | 0.6 | 20-30 | 30-60 | 25-30 | 75 |
Broccoli | 275,000 | 315 | 200g | 1-1.5 | 25-50 | 45-60 | 8-15 | 80 |
Cauliflower | 300,000 | 250-350 | 100g | 0.5-1.5 | 40-70 | 60-90 | 20-25 | 80 |
Carrot | 950,000 | 400-1200 | 2kg | 1-1.5 | 3-8 | 20-30 | 30-50 | 120 |
Swisschard | 150,000 | 150 | 5kg | 3cm | 7-15 | 30-45 | 20 | 45 |
Mustard | ||||||||
Tomato | 350,000 | 250-380 | 100g | 0.6 | 30-40 | 100-150 | 90-130 | 80-120 |
MH43A (Orange Maize) | 2000-4000 | – | 25Kg | 3-5 | 25 | 75 | 5-7 | 115-120 |
Note:
The following crops should not be grown in winter in high altitude areas but rather in Autumn or Summer
WHY SHOULD YOU GROW VEGETABLES IN THE DIMBAS?