Certified Seed Varieties
Very Early Maturing Hybrids
Compare available varieties and select the range best suited to your farming conditions.
Browse the range
Choose a variety category
Select a category below to update the variety table.
Variety range
Available varieties
5 varieties
| Variety image | Variety | Maturity Band | Maturity Period | Potential Yield | Drought Tolerance | Grain / Seed Characteristics | Best Suited To |
|---|---|---|---|---|---|---|---|
|
SC 403 | Very early | 121-125 days | 6-8 t/ha | White dent | Early-maturing with excellent to very good drought tolerance for low-rainfall areas. | |
|
SC 43 | Very early | 130-140 days | 30-35 per acre | White | Water Use Efficiency | |
|
SC 439 | Early | 90-100 days | 35-40 per acre | White | MNLD | |
|
SC 447 | Very early | 90-100 days | 28-32 per acre | White | Water Use Efficiency / MNLD | |
|
SC 449 | Very early | 90 days | 8 t/ha | White semi-flint | Very early maturity (about 90 days) with dry-spell recovery and drought tolerance. |
Loading varieties…