Certified Seed Varieties
Medium Maturing Hybrids
Compare available varieties and select the range best suited to your farming conditions.
Browse the range
Choose a variety category
Select a category below to update the variety table.
Variety range
Available varieties
10 varieties
| Variety image | Variety | Maturity Band | Maturity Period | Potential Yield | Drought Tolerance | Grain / Seed Characteristics | Best Suited To |
|---|---|---|---|---|---|---|---|
|
SC 608 | Medium | 138-148 days | Up to 15.1 t/ha | Yellow dent | High-yielding yellow dent, versatile for grain, silage, stover and winter green maize | |
|
SC 612 | Medium | 100 days | — | Yellow semi-flint | Provitamin A yellow maize with heat and drought tolerance and efficient water use. | |
|
SC 627 | — | 135 - 144 days | 10 MT/ha | — | — | |
|
SC 637 | Medium | 130-136 days | 13 t/ha | White, semi flint | High yield potential (11-13 t/ha) with very good standability for higher-rainfall zones. | |
|
SC 647 | Medium | 130-136 days | 11-12 t/ha | White, semi flint | Medium-maturing with very good drought tolerance, standability and Diplodia tolerance across many zones. | |
|
SC 649 | Medium | 110 days | 8-10 t/ha | White semi-flint | Massive plant architecture suited to high-density, mechanised production, with lodging tolerance. | |
|
SC 651 | Early | 90 days | 6-7 t/ha | White semi-flint | Early maturity with double cobs, heat and drought tolerance and nitrogen-use efficiency. | |
|
SC 657 | Medium | 138-145 days | Up to 16.1 t/ha | White, semi flint | Medium-maturing, high-yielding option for moderate-to-high rainfall areas. | |
|
SC 659 | Medium | 138-149 days | Up to 14.7 t/ha | — | High shelling percentage; wide regional adaptation. | |
|
SC 679 | Mid / transition | 128-130 days | 40-45 per acre | White | Nutrients Use Efficiency |
Loading varieties…