Certified Seed Varieties
Late Maturing Hybrids
Compare available varieties and select the range best suited to your farming conditions.
Browse the range
Choose a variety category
Select a category below to update the variety table.
Variety range
Available varieties
7 varieties
| Variety image | Variety | Maturity Band | Maturity Period | Potential Yield | Drought Tolerance | Grain / Seed Characteristics | Best Suited To |
|---|---|---|---|---|---|---|---|
|
SC 701 | Late | 148-155 days | Up to 13 t/ha | White dent | Late-maturing white dent hybrid with high yield potential for irrigated and high-potential environments. | |
|
SC 727 | Late | 150-158 days | Up to 19.9 t/ha | Dent grain, large cob | Late-maturing, high-yielding hybrid with wide regional adaptation and excellent standing ability. | |
|
SC 73 | Mid / transition | 120-130 days | 53-58 per acre | White | Mid Transition | |
|
SC 733 | Late | 145-150 days | 12-14 t/ha | White, semi dent | Late-maturing, high-yielding with very good Diplodia and Fusarium tolerance and standability. | |
|
SC 741 | Mid / transition | 120-130 days | 35-45 per acre | White | Striga | |
|
SC 801 | Highland | 150-180 days | 50-55 per acre | White | Highland | |
|
SC 803 | — | — | — | — | — | — |
Loading varieties…